Isuzu D-Max towing figures by variant
From the Isuzu D-MAX 25.5MY vehicle specifications. Masses in kg. Choose Check to load a variant into the towing calculator.
| Variant | Kerb | GVM | GCM | Braked towing | Payload | Payload left at full tow* | |
|---|---|---|---|---|---|---|---|
| SX, 4x2, Single Cab Chassis, 2.2L turbo-diesel, automatic | 1,650 | 3,000 | 5,850 | 3,500 | 1,350 | 700 | Check |
| SX, 4x2, Single Cab Chassis, 3.0L turbo-diesel, automatic | 1,700 | 3,000 | 5,850 | 3,500 | 1,300 | 650 | Check |
| SX, 4x2, Space Cab Chassis, 3.0L turbo-diesel, automatic | 1,775 | 3,000 | 5,850 | 3,500 | 1,225 | 575 | Check |
| SX, 4x2, Crew Cab Chassis, 2.2L turbo-diesel, automatic | 1,775 | 3,000 | 5,850 | 3,500 | 1,225 | 575 | Check |
| SX, 4x2, Crew Cab Chassis, 3.0L turbo-diesel, automatic | 1,825 | 3,000 | 5,850 | 3,500 | 1,175 | 525 | Check |
| SX, 4x2, Crew Cab Ute, 2.2L turbo-diesel, automatic | 1,895 | 3,000 | 5,850 | 3,500 | 1,105 | 455 | Check |
| SX, 4x2, Crew Cab Ute, 3.0L turbo-diesel, automatic | 1,950 | 3,000 | 5,850 | 3,500 | 1,050 | 400 | Check |
| LS-U, 4x2, Crew Cab Ute, 3.0L turbo-diesel, automatic | 2,015 | 3,000 | 5,850 | 3,500 | 985 | 335 | Check |
| SX, 4x4, Single Cab Chassis, 3.0L turbo-diesel, automatic | 1,790 | 3,100 | 6,000 | 3,500 | 1,310 | 710 | Check |
| SX, 4x4, Space Cab Chassis, 3.0L turbo-diesel, automatic | 1,860 | 3,100 | 6,000 | 3,500 | 1,240 | 640 | Check |
| SX, 4x4, Crew Cab Chassis, 2.2L turbo-diesel, automatic | 1,860 | 3,100 | 6,000 | 3,500 | 1,240 | 640 | Check |
| SX, 4x4, Crew Cab Chassis, 3.0L turbo-diesel, automatic | 1,915 | 3,100 | 6,000 | 3,500 | 1,185 | 585 | Check |
| SX, 4x4, Crew Cab Ute, 2.2L turbo-diesel, automatic | 1,980 | 3,100 | 6,000 | 3,500 | 1,120 | 520 | Check |
| SX, 4x4, Crew Cab Ute, 3.0L turbo-diesel, automatic | 2,035 | 3,100 | 6,000 | 3,500 | 1,065 | 465 | Check |
| X-Rider, 4x4, Crew Cab Ute, 2.2L turbo-diesel, automatic | 2,010 | 3,100 | 6,000 | 3,500 | 1,090 | 490 | Check |
| X-Rider, 4x4, Crew Cab Ute, 3.0L turbo-diesel, automatic | 2,060 | 3,100 | 6,000 | 3,500 | 1,040 | 440 | Check |
| LS-U, 4x4, Crew Cab Chassis, 3.0L turbo-diesel, automatic | 1,960 | 3,100 | 6,000 | 3,500 | 1,140 | 540 | Check |
| LS-U, 4x4, Crew Cab Ute, 3.0L turbo-diesel, automatic | 2,105 | 3,100 | 6,000 | 3,500 | 995 | 395 | Check |
| LS-U+, 4x4, Crew Cab Ute, 3.0L turbo-diesel, automatic | 2,105 | 3,100 | 6,000 | 3,500 | 995 | 395 | Check |
| X-Terrain, 4x4, Crew Cab Ute, 3.0L turbo-diesel, automatic | 2,170 | 3,100 | 6,000 | 3,500 | 930 | 330 | Check |
* What the vehicle can carry above its kerb weight while towing its full braked capacity: the lower of GCM minus braked towing, and GVM minus a 10% towball download, minus kerb weight. Figures copied 19 October 2026.