Mitsubishi Triton towing figures by variant
From the Mitsubishi Triton 26MY brochure (specifications, page 22). Masses in kg. Choose Check to load a variant into the towing calculator.
| Variant | Kerb | GVM | GCM | Braked towing | Payload | Payload left at full tow* | |
|---|---|---|---|---|---|---|---|
| GLX, 4x2, Single Cab Cab Chassis, 2.4L bi-turbo diesel, 6-speed automatic | 1,756 | 3,070 | 6,210 | 3,500 | 1,314 | 954 | Check |
| GLX, 4x2, Double Cab Pick-Up, 2.4L bi-turbo diesel, 6-speed automatic | 2,015 | 3,070 | 6,210 | 3,500 | 1,055 | 695 | Check |
| GLX, 4x4, Single Cab Cab Chassis, 2.4L bi-turbo diesel, 6-speed automatic | 1,865 | 3,200 | 6,250 | 3,500 | 1,335 | 885 | Check |
| GLX, 4x4, Club Cab Cab Chassis, 2.4L bi-turbo diesel, 6-speed automatic | 1,957 | 3,200 | 6,250 | 3,500 | 1,243 | 793 | Check |
| GLX+, 4x4, Club Cab Pick-Up, 2.4L bi-turbo diesel, 6-speed automatic | 2,089 | 3,200 | 6,250 | 3,500 | 1,111 | 661 | Check |
| GLX, 4x4, Double Cab Cab Chassis, 2.4L bi-turbo diesel, 6-speed manual | 2,003 | 3,200 | 6,250 | 3,500 | 1,197 | 747 | Check |
| GLX, 4x4, Double Cab Cab Chassis, 2.4L bi-turbo diesel, 6-speed automatic | 1,993 | 3,200 | 6,250 | 3,500 | 1,207 | 757 | Check |
| GLX, 4x4, Double Cab Pick-Up, 2.4L bi-turbo diesel, 6-speed automatic | 2,117 | 3,200 | 6,250 | 3,500 | 1,083 | 633 | Check |
| GLX+, 4x4, Double Cab Cab Chassis, 2.4L bi-turbo diesel, 6-speed automatic | 1,991 | 3,200 | 6,250 | 3,500 | 1,209 | 759 | Check |
| GLX+, 4x4, Double Cab Pick-Up, 2.4L bi-turbo diesel, 6-speed automatic | 2,108 | 3,200 | 6,250 | 3,500 | 1,092 | 642 | Check |
| GLX-R, 4x4, Double Cab Pick-Up, 2.4L bi-turbo diesel, 6-speed automatic | 2,107 | 3,200 | 6,250 | 3,500 | 1,093 | 643 | Check |
| GLS, 4x4, Double Cab Cab Chassis, 2.4L bi-turbo diesel, 6-speed automatic | 1,990 | 3,200 | 6,250 | 3,500 | 1,210 | 760 | Check |
| GLS, 4x4, Double Cab Pick-Up, 2.4L bi-turbo diesel, 6-speed automatic | 2,129 | 3,200 | 6,250 | 3,500 | 1,071 | 621 | Check |
| GLS, 4x4, Double Cab Pick-Up, 2.4L bi-turbo diesel, 6-speed automatic, 0.9t payload model | 2,129 | 3,080 | 6,250 | 3,500 | 951 | 601 | Check |
| GSR, 4x4, Double Cab Cab Chassis, 2.4L bi-turbo diesel, 6-speed automatic | 2,006 | 3,200 | 6,250 | 3,500 | 1,194 | 744 | Check |
| GSR, 4x4, Double Cab Pick-Up, 2.4L bi-turbo diesel, 6-speed automatic | 2,170 | 3,200 | 6,250 | 3,500 | 1,030 | 580 | Check |
| GSR, 4x4, Double Cab Pick-Up, 2.4L bi-turbo diesel, 6-speed automatic, 0.9t payload model | 2,170 | 3,080 | 6,250 | 3,500 | 910 | 560 | Check |
* What the vehicle can carry above its kerb weight while towing its full braked capacity: the lower of GCM minus braked towing, and GVM minus a 10% towball download, minus kerb weight. Figures copied 11 November 2026.