Mazda BT-50 towing figures by variant
From the Mazda BT-50 digital brochure (June 2026, AU41-P00007700). Masses in kg. Choose Check to load a variant into the towing calculator.
| Variant | Kerb | GVM | GCM | Braked towing | Payload | Payload left at full tow* | |
|---|---|---|---|---|---|---|---|
| XS, 4x2, Single Cab Chassis, 2.2L turbo-diesel, 8-speed automatic | 1,643 | 3,000 | 5,850 | 3,500 | 1,357 | 707 | Check |
| XT, 4x2, Single Cab Chassis, 3.0L turbo-diesel, 6-speed automatic | 1,684 | 3,000 | 5,850 | 3,500 | 1,316 | 666 | Check |
| XT, 4x2, Freestyle Cab Chassis, 3.0L turbo-diesel, 6-speed automatic | 1,755 | 3,000 | 5,850 | 3,500 | 1,245 | 595 | Check |
| XT, 4x2, Dual Cab Chassis, 3.0L turbo-diesel, 6-speed automatic | 1,806 | 3,000 | 5,850 | 3,500 | 1,194 | 544 | Check |
| XS, 4x2, Dual Cab Pickup, 2.2L turbo-diesel, 8-speed automatic | 1,888 | 3,000 | 5,850 | 3,500 | 1,112 | 462 | Check |
| XT, 4x2, Dual Cab Pickup, 3.0L turbo-diesel, 6-speed automatic | 1,929 | 3,000 | 5,850 | 3,500 | 1,071 | 421 | Check |
| XTR, 4x2, Dual Cab Pickup, 3.0L turbo-diesel, 6-speed automatic | 2,012 | 3,000 | 5,850 | 3,500 | 988 | 338 | Check |
| XT, 4x4, Single Cab Chassis, 3.0L turbo-diesel, 6-speed automatic | 1,770 | 3,100 | 6,000 | 3,500 | 1,330 | 730 | Check |
| XT, 4x4, Freestyle Cab Chassis, 3.0L turbo-diesel, 6-speed automatic | 1,841 | 3,100 | 6,000 | 3,500 | 1,259 | 659 | Check |
| XS, 4x4, Dual Cab Chassis, 2.2L turbo-diesel, 8-speed automatic | 1,852 | 3,100 | 6,000 | 3,500 | 1,248 | 648 | Check |
| XT, 4x4, Dual Cab Chassis, 3.0L turbo-diesel, 6-speed automatic | 1,892 | 3,100 | 6,000 | 3,500 | 1,208 | 608 | Check |
| XTR, 4x4, Dual Cab Chassis, 3.0L turbo-diesel, 6-speed automatic | 1,956 | 3,100 | 6,000 | 3,500 | 1,144 | 544 | Check |
| GT, 4x4, Dual Cab Chassis, 3.0L turbo-diesel, 6-speed automatic | 1,959 | 3,100 | 6,000 | 3,500 | 1,141 | 541 | Check |
| XS, 4x4, Dual Cab Pickup, 2.2L turbo-diesel, 8-speed automatic | 1,961 | 3,100 | 6,000 | 3,500 | 1,139 | 539 | Check |
| XT, 4x4, Dual Cab Pickup, 3.0L turbo-diesel, 6-speed automatic | 2,015 | 3,100 | 6,000 | 3,500 | 1,085 | 485 | Check |
| BOSS, 4x4, Dual Cab Pickup, 3.0L turbo-diesel, 6-speed automatic | 2,067 | 3,100 | 6,000 | 3,500 | 1,033 | 433 | Check |
| XTR, 4x4, Dual Cab Pickup, 3.0L turbo-diesel, 6-speed automatic | 2,098 | 3,100 | 6,000 | 3,500 | 1,002 | 402 | Check |
| GT, 4x4, Dual Cab Pickup, 3.0L turbo-diesel, 6-speed automatic | 2,102 | 3,100 | 6,000 | 3,500 | 998 | 398 | Check |
| SP, 4x4, Dual Cab Pickup, 3.0L turbo-diesel, 6-speed automatic | 2,176 | 3,100 | 6,000 | 3,500 | 924 | 324 | Check |
| Thunder, 4x4, Dual Cab Pickup, 3.0L turbo-diesel, 6-speed automatic | 2,213 | 3,100 | 6,000 | 3,500 | 887 | 287 | Check |
* What the vehicle can carry above its kerb weight while towing its full braked capacity: the lower of GCM minus braked towing, and GVM minus a 10% towball download, minus kerb weight. Figures copied 2 November 2026.